Several weeks ago, we have sent to all our customers a survey as a means to better know them, and also to obtain additional information on their needs. We have then proceeded to a draw of 21 prizes, which included a 12 month free hosting plan (up to a value of $200).
Here is the list of all the winners that have been contacted in the last few days:
| Winner’s Name | Prize | |
|---|---|---|
| 1 | Guillermo A.S. | Grand prize of $200 |
| 2 | Claude G. | 3 months of free hosting / $30 |
| 3 | Danielle W. | 3 months of free hosting / $30 |
| 4 | Patrick M. | 3 months of free hosting / $30 |
| 5 | Christian E. | 3 months of free hosting / $30 |
| 6 | Geneviève R. | 3 months of free hosting / $30 |
| 7 | Zouhir E. K. | 3 months of free hosting / $30 |
| 8 | Serhiy K. | 3 months of free hosting / $30 |
| 9 | Jim N. | 3 months of free hosting / $30 |
| 10 | Diego M. S. | 3 months of free hosting / $30 |
| 11 | Alfie D. | 3 months of free hosting / $30 |
| 12 | Sonia D. | 1 Free year of domain registration or renewal |
| 13 | Jacques L. | 1 Free year of domain registration or renewal |
| 14 | François P. | 1 Free year of domain registration or renewal |
| 15 | Jean-Louis C. | 1 Free year of domain registration or renewal |
| 16 | Denis D. | 1 Free year of domain registration or renewal |
| 17 | Michel M. | 1 Free year of domain registration or renewal |
| 18 | Sonny B. | 1 Free year of domain registration or renewal |
| 19 | Olaoluwa M. | 1 Free year of domain registration or renewal |
| 20 | Jane L. | 1 Free year of domain registration or renewal |
| 21 | Jacqueline B. | 1 Free year of domain registration or renewal |
We would like to give our thanks to everyone who participated in our survey. You have provided us with excellent suggestions and very pertinent comments, that will allow us to continue evolving our services in the right direction. For us, this is essential data that will greatly help us in guiding our priorities in the months to come.
We would like to invite you to consult our main observations in our survey results article here.
Thank you!
